F3P FAI Preliminary, SM Iittala
TULOKSET


Nro Nimi Kansalaisuus Kierros 1(P) Kierros 1(N) Kierros 2(P) Kierros 2(N) Kierros 3(P) Kierros 3(N) Kierros 4(P) Kierros 4(N) Pistettä 3 parasta Norm.
1 Janne Lappi FIN 1439.0 1000* 1460.0 1000 1475.0 1000 1458.0 1000 4393 3000 1000
2 Iiro Lehto FIN 1343.0 933.29* 1448.0 991.78 1433.0 971.53 1426.0 978.05 4307 2941.36 980.45
3 Kimmo Kaukoranta FIN 1224.0 850.59* 1265.0 866.44 1263.0 856.27 1288.0 883.4 3816 2606.11 868.7
4 Alexey Lantsov RU 1132.0 786.66* 1177.0 806.16 1189.0 806.1 1211.0 830.59 3577 2442.85 814.28
5 Zilvinas Lapacinskas LT 932.0 647.67* 998.0 683.56 999.0 677.29 1087.0 745.54 3084 2106.39 702.13
6 Igor Shilov RU 741.0 514.94* 848.0 580.82 921.0 624.41 889.0 609.74 2658 1814.97 604.99
7 Eugene Medkov RU 776.0 539.26* 833.0 570.55 869.0 589.15 885.0 607 2587 1766.7 588.9


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires