F3P FAI Preliminary SM Iittala 2014
RESULTS
JUDGE ANALYSIS, Mika Ala-Korpi


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Nicolas Pietu FR 327.0 1000* 348.0 1000 334.0 1000 350.0 1000 1032 3000 1000
2 Janne Lappi FIN 316.0 966.36 337.0 968.39 317.0 949.1* 337.0 962.86 990 2897.61 965.87
3 Fabien Turpaud FR 303.0 926.61 318.0 913.79* 333.0 997.01 325.0 928.57 961 2852.19 950.73
4 Nicolas Detry FR 314.0 960.24 294.0 844.83* 309.0 925.15 321.0 917.14 944 2802.53 934.18
5 Julien Hecht FR 300.0 917.43 295.0 847.7* 314.0 940.12 323.0 922.86 937 2780.41 926.8
6 Theo Catros FR 300.0 917.43 304.0 873.56* 317.0 949.1 319.0 911.43 936 2777.96 925.99
7 Donatas Pauzuolis LT 306.0 935.78 299.0 859.2 276.0 826.35* 330.0 942.86 935 2737.84 912.61
8 Iiro Lehto FIN 293.0 896.02 311.0 893.68* 303.0 907.19 316.0 902.86 912 2706.07 902.02
9 Kimmo Kaukoranta FIN 259.0 792.05 253.0 727.01* 276.0 826.35 273.0 780 808 2398.4 799.47
10 Alexey Lantsov RU 229.0 700.31* 248.0 712.64 261.0 781.44 280.0 800 789 2294.08 764.69
11 Felix Scander SWE 184.0 562.69* 227.0 652.3 231.0 691.62 239.0 682.86 697 2026.78 675.59
12 Stephane Pietu FR 208.0 636.09 215.0 617.82 153.0 458.08* 235.0 671.43 658 1925.34 641.78
13 Alexander Moberg SWE 132.0 403.67 122.0 350.57* 141.0 422.16 176.0 502.86 449 1328.69 442.9
14 Jaakob Lidauer FIN 128.0 391.44 127.0 364.94* 128.0 383.23 186.0 531.43 442 1306.1 435.37
15 Igor Shilov RU 137.0 418.96 144.0 413.79 155.0 464.07 N/A 0* 436 1296.82 432.27
16 Gunnar Karlsson SWE 88.0 269.11 N/A 0* 119.0 356.29 128.0 365.71 335 991.11 330.37


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires