F3P FAI Preliminary SM Iittala 2014
RESULTS
JUDGE ANALYSIS, Seppo Pekkala


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Janne Lappi FIN 335.0 991.12 347.0 991.43 362.0 1000 355.0 962.06* 1044 2982.55 1000
2 Nicolas Pietu FR 317.0 937.87* 343.0 980 357.0 986.19 369.0 1000 1069 2966.19 994.51
3 Fabien Turpaud FR 338.0 1000 342.0 977.14 355.0 980.66 360.0 975.61* 1035 2957.8 991.7
4 Donatas Pauzuolis LT 325.0 961.54* 350.0 1000 353.0 975.14 361.0 978.32 1064 2953.46 990.25
5 Iiro Lehto FIN 302.0 893.49* 339.0 968.57 361.0 997.24 358.0 970.19 1058 2936 984.39
6 Julien Hecht FR 322.0 952.66 320.0 914.29 344.0 950.28 322.0 872.63* 986 2817.23 944.57
7 Nicolas Detry FR 313.0 926.04* 329.0 940 338.0 933.7 347.0 940.38 1014 2814.08 943.51
8 Theo Catros FR 318.0 940.83 310.0 885.71* 341.0 941.99 343.0 929.54 1002 2812.36 942.94
9 Kimmo Kaukoranta FIN 270.0 798.82 281.0 802.86 306.0 845.3 293.0 794.04* 857 2446.98 820.43
10 Alexey Lantsov RU 225.0 665.68* 270.0 771.43 276.0 762.43 296.0 802.17 842 2336.03 783.23
11 Felix Scander SWE 232.0 686.39 237.0 677.14* 251.0 693.37 280.0 758.81 763 2138.57 717.03
12 Stephane Pietu FR 244.0 721.89 237.0 677.14 158.0 436.46* 255.0 691.06 736 2090.09 700.77
13 Igor Shilov RU 156.0 461.54 130.0 371.43* 202.0 558.01 235.0 636.86 593 1656.41 555.37
14 Alexander Moberg SWE 153.0 452.66* 170.0 485.71 178.0 491.71 200.0 542.01 548 1519.43 509.44
15 Jaakob Lidauer FIN 142.0 420.12 132.0 377.14 133.0 367.4* 198.0 536.59 472 1333.85 447.22
16 Gunnar Karlsson SWE 77.0 227.81 N/A 0* 128.0 353.59 129.0 349.59 334 930.99 312.15


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires