F3P FAI Preliminary SM Iittala 2014
RESULTS
JUDGE ANALYSIS, Pekka Jääskeläinen


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Nicolas Pietu FR 318.0 1000* 328.0 1000 348.0 1000 347.0 1000 1023 3000 1000
2 Janne Lappi FIN 315.0 990.57 328.0 1000 333.0 956.9 326.0 939.48* 976 2947.47 982.49
3 Donatas Pauzuolis LT 298.0 937.11* 318.0 969.51 329.0 945.4 336.0 968.3 983 2883.21 961.07
4 Fabien Turpaud FR 292.0 918.24* 323.0 984.76 330.0 948.28 328.0 945.24 981 2878.28 959.43
5 Iiro Lehto FIN 306.0 962.26 318.0 969.51 314.0 902.3* 316.0 910.66 940 2842.43 947.48
6 Theo Catros FR 297.0 933.96 306.0 932.93 320.0 919.54* 337.0 971.18 940 2838.07 946.02
7 Nicolas Detry FR 303.0 952.83 302.0 920.73* 322.0 925.29 331.0 953.89 956 2832.01 944
8 Julien Hecht FR 307.0 965.41 289.0 881.1* 327.0 939.66 321.0 925.07 955 2830.14 943.38
9 Kimmo Kaukoranta FIN 263.0 827.04 266.0 810.98 283.0 813.22 278.0 801.15* 812 2451.24 817.08
10 Alexey Lantsov RU 225.0 707.55* 235.0 716.46 259.0 744.25 279.0 804.03 773 2264.74 754.91
11 Felix Scander SWE 193.0 606.92* 227.0 692.07 238.0 683.91 249.0 717.58 714 2093.56 697.85
12 Stephane Pietu FR 223.0 701.26 211.0 643.29 146.0 419.54* 236.0 680.12 670 2024.67 674.89
13 Igor Shilov RU 159.0 500 159.0 484.76* 189.0 543.1 199.0 573.49 547 1616.59 538.86
14 Alexander Moberg SWE 171.0 537.74 163.0 496.95 171.0 491.38* 177.0 510.09 511 1544.78 514.93
15 Jaakob Lidauer FIN 157.0 493.71 149.0 454.27 146.0 419.54* 197.0 567.72 503 1515.7 505.23
16 Gunnar Karlsson SWE 121.0 380.5 N/A 0* 148.0 425.29 145.0 417.87 414 1223.66 407.89


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires