F3P FAI Preliminary SM Iittala 2014
RESULTS
JUDGE ANALYSIS, Raimo Sällinen


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Janne Lappi FIN 345.0 988.54* 353.0 1000 349.0 997.14 346.0 994.25 1048 2991.39 1000
2 Nicolas Pietu FR 338.0 968.48 326.0 923.51* 347.0 991.43 348.0 1000 1033 2959.91 989.48
3 Donatas Pauzuolis LT 349.0 1000 346.0 980.17 337.0 962.86* 339.0 974.14 1034 2954.31 987.6
4 Iiro Lehto FIN 333.0 954.15* 348.0 985.84 350.0 1000 336.0 965.52 1034 2951.36 986.62
5 Fabien Turpaud FR 317.0 908.31 335.0 949.01 331.0 945.71 315.0 905.17* 983 2803.03 937.03
6 Kimmo Kaukoranta FIN 305.0 873.93 321.0 909.35 297.0 848.57* 306.0 879.31 932 2662.59 890.08
7 Theo Catros FR 316.0 905.44 311.0 881.02 302.0 862.86* 302.0 867.82 929 2654.28 887.31
8 Julien Hecht FR 303.0 868.19 298.0 844.19* 303.0 865.71 319.0 916.67 925 2650.57 886.07
9 Alexey Lantsov RU 275.0 787.97* 305.0 864.02 311.0 888.57 301.0 864.94 917 2617.53 875.02
10 Nicolas Detry FR 308.0 882.52 290.0 821.53* 293.0 837.14 296.0 850.57 897 2570.23 859.21
11 Stephane Pietu FR 278.0 796.56 264.0 747.88 150.0 428.57* 249.0 715.52 791 2259.96 755.49
12 Felix Scander SWE 258.0 739.26 254.0 719.55 240.0 685.71 236.0 678.16* 752 2144.52 716.9
13 Alexander Moberg SWE 208.0 595.99 201.0 569.41* 211.0 602.86 204.0 586.21 623 1785.06 596.73
14 Igor Shilov RU 184.0 527.22 188.0 532.58 183.0 522.86* 198.0 568.97 570 1628.77 544.49
15 Jaakob Lidauer FIN 167.0 478.51* 182.0 515.58 176.0 502.86 200.0 574.71 558 1593.15 532.58
16 Gunnar Karlsson SWE 179.0 512.89 N/A 0* 151.0 431.43 138.0 396.55 468 1340.87 448.24


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires