F3P FAI Preliminary SM Iittala 2014
RESULTS
JUDGE ANALYSIS, Esa Eirola


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Janne Lappi FIN 338.0 997.05 340.0 985.51 350.0 1000 341.0 982.71* 1028 2982.56 1000
2 Fabien Turpaud FR 325.0 958.7* 345.0 1000 346.0 988.57 344.0 991.35 1035 2979.92 999.11
3 Iiro Lehto FIN 333.0 982.3 345.0 1000 341.0 974.29* 345.0 994.24 1023 2976.54 997.98
4 Donatas Pauzuolis LT 339.0 1000 333.0 965.22* 342.0 977.14 344.0 991.35 1025 2968.49 995.28
5 Nicolas Pietu FR 334.0 985.25 333.0 965.22* 342.0 977.14 347.0 1000 1023 2962.39 993.24
6 Theo Catros FR 330.0 973.45 322.0 933.33* 331.0 945.71 338.0 974.06 999 2893.22 970.05
7 Julien Hecht FR 320.0 943.95 312.0 904.35* 331.0 945.71 321.0 925.07 972 2814.73 943.73
8 Nicolas Detry FR 304.0 896.76 300.0 869.57* 315.0 900 329.0 948.13 948 2744.89 920.31
9 Alexey Lantsov RU 287.0 846.61 292.0 846.38* 301.0 860 298.0 858.79 886 2565.4 860.13
10 Kimmo Kaukoranta FIN 277.0 817.11 296.0 857.97 266.0 760* 292.0 841.5 865 2516.58 843.77
11 Felix Scander SWE 252.0 743.36 268.0 776.81 239.0 682.86* 264.0 760.81 784 2280.98 764.77
12 Stephane Pietu FR 259.0 764.01 256.0 742.03 143.0 408.57* 240.0 691.64 755 2197.68 736.84
13 Igor Shilov RU 215.0 634.22 210.0 608.7* 223.0 637.14 237.0 683 675 1954.36 655.26
14 Alexander Moberg SWE 206.0 607.67 201.0 582.61* 215.0 614.29 220.0 634.01 641 1855.97 622.27
15 Jaakob Lidauer FIN 158.0 466.08* 197.0 571.01 189.0 540 205.0 590.78 591 1701.79 570.58
16 Gunnar Karlsson SWE 167.0 492.63 N/A 0* 178.0 508.57 168.0 484.15 513 1485.35 498.01


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires