F3P FAI Preliminary SM Iittala 2014
RESULTS


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Janne Lappi FIN 330.67 1000 341.47 1000 341.58 990.69 340.18 969.17* 1013.72 2990.69 1000
2 Nicolas Pietu FR 327.57 990.63 334.82 980.53* 344.79 1000 351.00 1000 1023.36 2990.63 999.98
3 Donatas Pauzuolis LT 324.72 982.01 329.89 966.09* 335.26 972.36 342.94 977.04 1002.92 2931.41 980.18
4 Fabien Turpaud FR 314.52 951.16 333.42 976.43 338.18 980.83 333.58 950.37* 986.12 2908.42 972.49
5 Iiro Lehto FIN 315.03 952.7 333.63 977.04 333.17 966.3 333.61 950.46* 981.83 2896.04 968.35
6 Theo Catros FR 312.50 945.05 310.82 910.24* 326.53 947.04 327.21 932.22 966.24 2824.31 944.37
7 Julien Hecht FR 310.00 937.49 302.02 884.47* 328.21 951.91 320.77 913.87 958.98 2803.27 937.33
8 Nicolas Detry FR 307.51 929.96 301.13 881.86* 314.23 911.37 329.55 938.89 951.29 2780.22 929.62
9 Kimmo Kaukoranta FIN 274.91 831.37 277.75 813.4 292.30 847.76 282.88 805.93* 844.96 2492.53 833.43
10 Alexey Lantsov RU 249.11 753.35* 270.91 793.36 282.39 819.02 287.11 817.98 840.41 2430.36 812.64
11 Felix Scander SWE 223.57 676.11* 242.31 709.61 239.57 694.83 253.84 723.19 735.72 2127.63 711.42
12 Stephane Pietu FR 242.50 733.36 236.21 691.74 150.10 435.34* 243.40 693.45 722.11 2118.55 708.38
13 Igor Shilov RU 169.16 511.57 166.13 486.51* 191.21 554.57 216.11 615.7 576.48 1681.84 562.36
14 Alexander Moberg SWE 173.78 525.54 170.51 499.34* 184.90 536.27 197.25 561.97 555.93 1623.78 542.94
15 Jaakob Lidauer FIN 147.59 446.34* 156.80 459.19 156.53 453.99 198.62 565.87 511.95 1479.05 494.55
16 Gunnar Karlsson SWE 126.47 382.47 N/A 0* 146.67 425.39 144.36 411.28 417.5 1219.14 407.65


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires