Nordic Championship; F3A-FAI Final
Points of rounds 3
Judge panel 1




Alex Heindel


No maneuver K Esa Eirola Bengt-Erik Söderström Tore Jemtegaard Joen Pedersen Total
1 Top hat, 2/4-pt. rolls up and down, 1½ snap roll on top 5 7 7 7+ 6- 70
2 Half outside loop, with ½ integrated roll, inverted exit 3 7 6- 7+ 7 42
3 Square loop on corner, snap rolls in legs 1 and 3, ½ rolls in legs 2 and 4, inverted exit 6 6 7 7+ 5- 78
4 Figure 6, with 1½ rolls down, inverted exit 3 7 7 8+ 6- 42
5 Inverted rolling circle, with 4 rolls opposite, first roll to the inside, inverted exit 5 5 6 7+ 4- 55
6 Stall turn, 2/4-pt.roll up, 4-pt. roll down 4 6- 8+ 8 7 60
7 Snap roll, with 4/8-pt. roll opposite, inverted exit 5 6 7+ 6 6- 60
8 Shark tooth, 2/4-pt. roll up, roll in 45 degree downline 3 7 7 8+ 7- 42
9 Inverted rolling loop, integrated ½ opposite rolls 5 3- 6+ 6 5 55
10 Outside half square loop, 4/8-pt. roll up, inverted exit 3 8 7- 8 8+ 48
11 Reverse cuban 8, 2/4-pt. roll, 1½ snap rolls, and full roll in 45 degree downlines, inverted exit 5 6- 7+ 7 6 65
12 Inverted half cuban 8, 1½ rolls down, inverted exit 3 7 7 8+ 6- 42
13 Snap roll, with 4-pt. roll opposite, inverted exit 5 6 6- 7+ 6 60
14 Push-pull-push humpty bump, 2/4-pt. roll down 3 8 8+ 7- 7 45
15 Cobra roll, 1½ snap rolls up and down, inverted exit 5 6 7+ 7 6- 65
16 Outside immelmann turn, 2/4-pt. roll, inverted exit 2 8 7- 8+ 7 30
17 Triangle loop, 2/4-pt. rolls in 45 degree down and uplines, snap roll on bottom, ½ roll exit 5 7 6 7+ 5- 65

Total points: 924



Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires