Nordic Championship; F3A-Nordic
RESULTS
JUDGE ANALYSIS, Torben P. Jørgensen


No Name Nationality Round 1(P) Round 1(N) Points Norm.
1 Sebastian Jessen TEAM-DEN 287 1000 287 1000
2 Roland Lind TEAM-SWE 270 940.77 270 940.77
3 Iiro Lehto TEAM-FIN 249 867.6 249 867.6
4 Joen Pedersen TEAM-DEN 248 864.11 248 864.11
5 Janne Lappi TEAM-FIN 248 864.11 248 864.11
6 Kaj H. Nielsen TEAM-DEN 241 839.72 241 839.72
7 Seppo Pekkala FIN 241 839.72 241 839.72
8 Tore Jemtegaard TEAM-NOR 237 825.78 237 825.78
9 Geir Tønnesen TEAM-NOR 231 804.88 231 804.88
10 Fredrik Lundberg TEAM-SWE 229 797.91 229 797.91
11 Teemu Niemi TEAM-FIN 216 752.61 216 752.61
12 Joakim Sandström TEAM-SWE 198 689.9 198 689.9
13 Kjell Straumland TEAM-NOR 192 668.99 192 668.99


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires