Nordic Championship; F3A-Nordic
RESULTS
JUDGE ANALYSIS, Tommy Stenlund


No Name Nationality Round 1(P) Round 1(N) Points Norm.
1 Roland Lind TEAM-SWE 283 1000 283 1000
2 Janne Lappi TEAM-FIN 283 1000 283 1000
3 Joen Pedersen TEAM-DEN 265 936.4 265 936.4
4 Sebastian Jessen TEAM-DEN 263 929.33 263 929.33
5 Iiro Lehto TEAM-FIN 247 872.79 247 872.79
6 Kaj H. Nielsen TEAM-DEN 246 869.26 246 869.26
7 Seppo Pekkala FIN 238 840.99 238 840.99
8 Teemu Niemi TEAM-FIN 235 830.39 235 830.39
9 Tore Jemtegaard TEAM-NOR 232 819.79 232 819.79
10 Geir Tønnesen TEAM-NOR 227 802.12 227 802.12
11 Joakim Sandström TEAM-SWE 224 791.52 224 791.52
12 Kjell Straumland TEAM-NOR 205 724.38 205 724.38
13 Fredrik Lundberg TEAM-SWE 199 703.18 199 703.18


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires