Nordic Championship; F3A-Nordic
RESULTS
JUDGE ANALYSIS, Raimo Sällinen


No Name Nationality Round 1(P) Round 1(N) Points Norm.
1 Iiro Lehto TEAM-FIN 285 1000 285 1000
2 Janne Lappi TEAM-FIN 282 989.47 282 989.47
3 Teemu Niemi TEAM-FIN 259 908.77 259 908.77
4 Roland Lind TEAM-SWE 257 901.75 257 901.75
5 Tore Jemtegaard TEAM-NOR 256 898.25 256 898.25
6 Seppo Pekkala FIN 250 877.19 250 877.19
7 Kjell Straumland TEAM-NOR 247 866.67 247 866.67
8 Joen Pedersen TEAM-DEN 246 863.16 246 863.16
9 Sebastian Jessen TEAM-DEN 245 859.65 245 859.65
10 Geir Tønnesen TEAM-NOR 234 821.05 234 821.05
11 Kaj H. Nielsen TEAM-DEN 230 807.02 230 807.02
12 Fredrik Lundberg TEAM-SWE 209 733.33 209 733.33
13 Joakim Sandström TEAM-SWE 192 673.68 192 673.68


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires