Nordic Championship; F3A-FAI Preliminary Rounds
RESULTS
JUDGE ANALYSIS, Joen Pedersen


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 David Lundström TEAM-SWE 466 1000 434 939.39* 477 995.82 463 987.21 1406 2983.03 1000
2 Lars Høi TEAM-DEN 456 978.54* 462 1000 479 1000 461 982.94 1402 2982.94 999.97
3 Peer Hinrichsen TEAM-DEN 459 984.98 462 1000 474 989.56 413 880.6* 1395 2974.54 997.15
4 Tommy Stenlund SWE 456 978.54 462 1000 456 951.98* 465 991.47 1383 2970.01 995.64
5 Lassi Nurila TEAM-FIN 445 954.94 442 956.71 442 922.76* 438 933.9 1325 2845.55 953.91
6 Ola Fremming NOR 413 886.27* 423 915.58 440 918.58 469 1000 1332 2834.16 950.09
7 Antti Aho-Mantila TEAM-FIN 433 929.18 451 976.19 419 874.74* 431 918.98 1315 2824.35 946.81
8 Alex Heindel TEAM-NOR 399 856.22 378 818.18* 456 951.98 427 910.45 1282 2718.65 911.37
9 Morten Laugesen TEAM-DEN 397 851.93* 423 915.58 436 910.23 417 889.13 1276 2714.94 910.13
10 Roger Larsson SWE 396 849.79* 411 889.61 449 937.37 409 872.07 1269 2699.05 904.8
11 Andreas Bjordal Jensen TEAM-NOR 412 884.12 422 913.42 420 876.83 378 805.97* 1254 2674.37 896.53
12 Bernt Olsson TEAM-SWE 373 800.43* 381 824.68 402 839.25 423 901.92 1206 2565.85 860.15
13 Anders Johansson TEAM-SWE 376 806.87* 398 861.47 413 862.21 385 820.9 1196 2544.58 853.02
14 Kimmo Kaukoranta TEAM-FIN 352 755.36* 384 831.17 392 818.37 374 797.44 1150 2446.98 820.3
15 Jani Loikkanen FIN 393 843.35 335 725.11* 365 762 385 820.9 1143 2426.25 813.35
16 Pål Westerhaug TEAM-NOR 375 804.72 369 798.7 355 741.13* 384 818.76 1128 2422.18 811.99
17 Torben P. Jørgensen DEN 338 725.32* 391 846.32 370 772.44 374 797.44 1135 2416.2 809.98
18 Henning Jorkjend NOR 347 744.64* 370 800.87 375 782.88 365 778.25 1110 2362 791.81
19 Knut Franzen NOR 328 703.86 306 662.34* 378 789.14 397 846.48 1103 2339.48 784.26


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires