Nordic Championship; F3A-FAI Preliminary Rounds
RESULTS
JUDGE ANALYSIS, Tore Jemtegaard


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Alex Heindel TEAM-NOR 513 1000 491 1000 489 962.6* 490 1000 1494 3000 1000
2 Ola Fremming NOR 478 931.77* 490 997.96 504 992.13 487 993.88 1481 2983.97 994.66
3 David Lundström TEAM-SWE 497 968.81* 486 989.82 498 980.31 490 1000 1474 2970.13 990.04
4 Lassi Nurila TEAM-FIN 457 890.84* 455 926.68 508 1000 479 977.55 1442 2904.23 968.08
5 Tommy Stenlund SWE 476 927.88 487 991.85 466 917.32* 472 963.27 1435 2883 961
6 Lars Høi TEAM-DEN 478 931.77* 479 975.56 480 944.88 469 957.14 1428 2877.58 959.19
7 Antti Aho-Mantila TEAM-FIN 463 902.53* 484 985.74 478 940.94 456 930.61 1418 2857.29 952.43
8 Peer Hinrichsen TEAM-DEN 444 865.5* 450 916.5 499 982.28 465 948.98 1414 2847.76 949.25
9 Andreas Bjordal Jensen TEAM-NOR 468 912.28 472 961.3 482 948.82 442 902.04* 1422 2822.4 940.8
10 Kimmo Kaukoranta TEAM-FIN 458 892.79 478 973.52 471 927.17 437 891.84* 1407 2793.48 931.16
11 Bernt Olsson TEAM-SWE 442 861.6* 460 936.86 460 905.51 465 948.98 1385 2791.35 930.45
12 Roger Larsson SWE 423 824.56* 429 873.73 480 944.88 442 902.04 1351 2720.65 906.88
13 Knut Franzen NOR 407 793.37* 435 885.95 444 874.02 460 938.78 1339 2698.75 899.58
14 Anders Johansson TEAM-SWE 438 853.8* 438 892.06 465 915.35 436 889.8 1339 2697.21 899.07
15 Morten Laugesen TEAM-DEN 383 746.59* 407 828.92 461 907.48 435 887.76 1303 2624.16 874.72
16 Henning Jorkjend NOR 406 791.42* 423 861.51 449 883.86 400 816.33 1272 2561.7 853.9
17 Pål Westerhaug TEAM-NOR 378 736.84* 394 802.44 446 877.95 417 851.02 1257 2531.41 843.8
18 Jani Loikkanen FIN 445 867.45 404 822.81 374 736.22* 385 785.71 1234 2475.97 825.32
19 Torben P. Jørgensen DEN 352 686.16* 436 887.98 388 763.78 355 724.49 1179 2376.25 792.08


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires