Nordic Championship; F3A-FAI Preliminary Rounds
RESULTS
JUDGE ANALYSIS, Bengt-Erik Söderström


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Ola Fremming NOR 479 1000 475 993.72* 513 1000 517 1000 1509 3000 1000
2 David Lundström TEAM-SWE 450 939.46* 478 1000 502 978.56 507 980.66 1487 2959.22 986.41
3 Alex Heindel TEAM-NOR 478 997.91 471 985.36 492 959.06 456 882.01* 1441 2942.33 980.78
4 Lassi Nurila TEAM-FIN 446 931.11 455 951.88 495 964.91 480 928.43* 1396 2847.9 949.3
5 Andreas Bjordal Jensen TEAM-NOR 455 949.9 444 928.87 466 908.38 406 785.3* 1365 2787.15 929.05
6 Antti Aho-Mantila TEAM-FIN 439 916.49 441 922.59 451 879.14 407 787.23* 1331 2718.22 906.07
7 Bernt Olsson TEAM-SWE 407 849.69 464 970.71 445 867.45 429 829.79* 1316 2687.85 895.95
8 Anders Johansson TEAM-SWE 422 881 433 905.86 445 867.45 433 837.52* 1300 2654.31 884.77
9 Tommy Stenlund SWE 436 910.23 430 899.58 421 820.66 395 764.02* 1287 2630.47 876.82
10 Peer Hinrichsen TEAM-DEN 420 876.83 421 880.75 436 849.9 409 791.1* 1277 2607.48 869.16
11 Lars Høi TEAM-DEN 421 878.91 426 891.21 414 807.02 380 735.01* 1261 2577.14 859.05
12 Roger Larsson SWE 387 807.93 412 861.92 460 896.69 398 769.83* 1259 2566.54 855.51
13 Pål Westerhaug TEAM-NOR 394 822.55 407 851.46 432 842.11 406 785.3* 1233 2516.12 838.71
14 Morten Laugesen TEAM-DEN 375 782.88 395 826.36 413 805.07 396 765.96* 1183 2414.31 804.77
15 Kimmo Kaukoranta TEAM-FIN 377 787.06 394 824.27 408 795.32 388 750.48* 1179 2406.65 802.22
16 Henning Jorkjend NOR 385 803.76 387 809.62 379 738.79* 385 744.68 1157 2358.06 786.02
17 Jani Loikkanen FIN 407 849.69 374 782.43 344 670.57 343 663.44* 1125 2302.69 767.56
18 Knut Franzen NOR 376 784.97 346 723.85 358 697.86* 388 750.48 1110 2259.3 753.1
19 Torben P. Jørgensen DEN 386 805.85 371 776.15 307 598.44* 316 611.22 1073 2193.22 731.07


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires