Nordic Championship; F3A-FAI Preliminary Rounds
RESULTS
JUDGE ANALYSIS, Esa Eirola


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 Lassi Nurila TEAM-FIN 493 1000 474 1000* 489 1000 491 1000 1473 3000 1000
2 Antti Aho-Mantila TEAM-FIN 413 837.73* 451 951.48 457 934.56 458 932.79 1366 2818.83 939.61
3 Ola Fremming NOR 474 961.46 441 930.38 453 926.38 450 916.5* 1368 2818.22 939.41
4 David Lundström TEAM-SWE 454 920.89 446 940.93 466 952.97 425 865.58* 1366 2814.79 938.26
5 Alex Heindel TEAM-NOR 451 914.81 443 934.6 444 907.98 427 869.65* 1338 2757.39 919.13
6 Tommy Stenlund SWE 453 918.86 437 921.94 427 873.21 412 839.1* 1317 2714.01 904.67
7 Andreas Bjordal Jensen TEAM-NOR 443 898.58 449 947.26 421 860.94 404 822.81* 1313 2706.78 902.26
8 Lars Høi TEAM-DEN 425 862.07 442 932.49 416 850.72 413 841.14* 1283 2645.28 881.76
9 Peer Hinrichsen TEAM-DEN 425 862.07 418 881.86 432 883.44 398 810.59* 1275 2627.37 875.79
10 Kimmo Kaukoranta TEAM-FIN 393 797.16* 423 892.41 405 828.22 427 869.65 1255 2590.28 863.43
11 Anders Johansson TEAM-SWE 420 851.93 404 852.32 407 832.31 379 771.89* 1231 2536.56 845.52
12 Bernt Olsson TEAM-SWE 410 831.64 394 831.22 414 846.63 397 808.55* 1218 2509.49 836.5
13 Jani Loikkanen FIN 400 811.36 441 930.38 367 750.51* 375 763.75 1216 2505.49 835.16
14 Roger Larsson SWE 403 817.44 407 858.65 404 826.18 357 727.09* 1214 2502.27 834.09
15 Henning Jorkjend NOR 379 768.76 377 795.36 411 840.49 330 672.1* 1167 2404.61 801.54
16 Morten Laugesen TEAM-DEN 395 801.22 374 789.03 396 809.82 386 786.15* 1165 2400.07 800.02
17 Knut Franzen NOR 395 801.22 373 786.92 387 791.41 361 735.23* 1155 2379.55 793.18
18 Pål Westerhaug TEAM-NOR 375 760.65 376 793.25 376 768.92 346 704.68* 1127 2322.82 774.27
19 Torben P. Jørgensen DEN 343 695.74 384 810.13 365 746.42 332 676.17* 1092 2252.29 750.76


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires