Nordic Championship; F3A-Nordic
RESULTS


No Name Nationality Round 1/Panel 1(P) Round 1/Panel 1(N) Round 1/Panel 2(P) Round 1/Panel 2(P) Round 1/Panel 2(N) Round 1/Panel 3(P) Round 1/Panel 3(P) Round 1/Panel 3(N) Round 1/Panel 4(P) Round 1/Panel 4(P) Round 1/Panel 4(N) Points 3 best Norm.
1 Sebastian Jessen TEAM-DEN 531 972.53* 548 548 998.18 551 551 992.79 542 542 1000 1641 2990.97 1000
2 Janne Lappi TEAM-FIN 546 1000 536 536 976.32 555 555 1000 495* 495 913.28* 1637 2976.32 995.1
3 Roland Lind TEAM-SWE 544 996.34 549 549 1000 538* 538 969.37* 528 528 974.17 1621 2970.51 993.16
4 Iiro Lehto TEAM-FIN 500 915.75* 521 521 949 533 533 960.36 520 520 959.41 1574 2868.77 959.14
5 Seppo Pekkala FIN 495 906.59 488 488 888.89 487* 487 877.48* 521 521 961.25 1504 2756.73 921.68
6 Teemu Niemi TEAM-FIN 491 899.27 471* 471 857.92* 511 511 920.72 486 486 896.68 1488 2716.67 908.29
7 Tore Jemtegaard TEAM-NOR 468 857.14 499 499 908.93 491 491 884.68 447* 447 824.72* 1458 2650.75 886.25
8 Joen Pedersen TEAM-DEN 505 924.91 469 469 854.28 447* 447 805.41* 456 456 841.33 1430 2620.52 876.14
9 Geir Tønnesen TEAM-NOR 445 815.02 486 486 885.25 451* 451 812.61* 468 468 863.47 1399 2563.74 857.16
10 Kaj H. Nielsen TEAM-DEN 474 868.13 471 471 857.92 449* 449 809.01* 442 442 815.5 1387 2541.55 849.74
11 Fredrik Lundberg TEAM-SWE 439 804.03 480 480 874.32 427* 427 769.37* 446 446 822.88 1365 2501.23 836.26
12 Joakim Sandström TEAM-SWE 400 732.6 361* 361 657.56* 447 447 805.41 383 383 706.64 1230 2244.65 750.48
13 Kjell Straumland TEAM-NOR 432 791.21 409 409 744.99 391 391 704.5 372* 372 686.35* 1232 2240.7 749.15


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires