Nordic Championship; F3A-FAI Preliminary Rounds
RESULTS


No Name Nationality Round 1(P) Round 1(N) Round 2(P) Round 2(N) Round 3(P) Round 3(N) Round 4(P) Round 4(N) Points 3 best Norm.
1 David Lundström TEAM-SWE 938 1000 938 1000 970 989.8 950 989.58* 2846 2989.8 1000
2 Lassi Nurila TEAM-FIN 921 981.88* 929 990.41 980 1000 958 997.92 2867 2988.33 999.51
3 Ola Fremming NOR 929 990.41 933 994.67 960 979.59* 960 1000 2822 2985.08 998.42
4 Alex Heindel TEAM-NOR 929 990.41 914 974.41 942 961.22 892 929.17* 2785 2926.04 978.67
5 Antti Aho-Mantila TEAM-FIN 884 942.43 933 994.67 912 930.61 885 921.88* 2729 2867.71 959.16
6 Tommy Stenlund SWE 915 975.48 904 963.75 886 904.08* 872 908.33 2691 2847.56 952.42
7 Andreas Bjordal Jensen TEAM-NOR 904 963.75 905 964.82 894 912.24 819 853.12* 2703 2840.81 950.17
8 Lars Høi TEAM-DEN 895 954.16 909 969.08 886 904.08* 869 905.21 2673 2828.45 946.03
9 Peer Hinrichsen TEAM-DEN 877 934.97 883 941.36 918 936.73 873 909.38* 2678 2813.06 940.89
10 Bernt Olsson TEAM-SWE 812 865.67* 863 920.04 868 885.71 851 886.46 2582 2692.21 900.46
11 Anders Johansson TEAM-SWE 836 891.26 834 889.13 875 892.86 816 850* 2545 2673.25 894.12
12 Roger Larsson SWE 803 856.08 833 888.06 907 925.51 799 832.29* 2543 2669.65 892.92
13 Kimmo Kaukoranta TEAM-FIN 784 835.82* 837 892.32 842 859.18 829 863.54 2508 2615.04 874.65
14 Morten Laugesen TEAM-DEN 771 821.96* 794 846.48 846 863.27 831 865.62 2471 2575.37 861.39
15 Jani Loikkanen FIN 841 896.59 797 849.68 724 738.78* 742 772.92 2380 2519.19 842.59
16 Pål Westerhaug TEAM-NOR 750 799.57* 782 833.69 822 838.78 787 819.79 2391 2492.26 833.59
17 Knut Franzen NOR 777 828.36 752 801.71 781 796.94* 811 844.79 2340 2474.86 827.77
18 Henning Jorkjend NOR 755 804.9 779 830.49 806 822.45 742 772.92* 2340 2457.84 822.08
19 Torben P. Jørgensen DEN 707 753.73 794 846.48 728 742.86 683 711.46* 2229 2343.07 783.69


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires