Lithuania open F3P-AM championships 2011
TULOKSET
TUOMARIANALYYSI, Rimutis Pauzuolis


Nro Nimi Kansalaisuus Pist.(1/1) Norm (1/1) Pist.(2/1) Norm (2/1) Pist.(3/1) Norm (3/1) Pistettä 2 parasta Norm.
1 Fabien Turpaud N/A 168 1000* 169 1000 169 1000 338 2000 1000
2 Martin Mueller N/A 108 642.86* 164 970.41 166 982.25 330 1952.66 976.33
3 Markus Zolitsch N/A 160 952.38* 164 970.41 166 982.25 330 1952.66 976.33
4 Ignas Matulevicius N/A 155 922.62 155 917.16* 155 917.16 310 1839.78 919.89
5 Julien Hecht N/A 148 880.95 140 828.4* 146 863.91 294 1744.86 872.43
6 Daniil Pylaev N/A 145 863.1 145 857.99 143 846.15* 290 1721.09 860.54
7 Janne Lappi N/A 139 827.38 137 810.65* 142 840.24 281 1667.62 833.81
8 Remigijus Dirse N/A 139 827.38 129 763.31* 139 822.49 278 1649.87 824.93
9 Kimmo Kaukoranta N/A 132 785.71* 136 804.73 139 822.49 275 1627.22 813.61
10 David Duval N/A 129 767.86 135 798.82 N/A 0* 264 1566.68 783.34
11 Théo Catros N/A 132 785.71 130 769.23 N/A 0* 262 1554.94 777.47
12 Gyula Inszöl N/A 128 761.9 122 721.89* 123 727.81 251 1489.71 744.86
13 Seppo Pekkala N/A 114 678.57* 131 775.15 119 704.14 250 1479.29 739.64
14 Krzysztof Bogdanski N/A 120 714.29 110 650.89 102 603.55* 230 1365.18 682.59
15 Egidijus Mykolaitis N/A 110 654.76 102 603.55* 118 698.22 228 1352.98 676.49
16 Vitalijus Pilkionis N/A 128 761.9 90 532.54 N/A 0* 218 1294.44 647.22
17 Alexey Lantsov N/A 97 577.38* 102 603.55 107 633.14 209 1236.69 618.35
18 Miroslaw Salam N/A 91 541.67 89 526.63 73 431.95* 180 1068.3 534.15
19 Ihar Kazeltsau N/A 79 470.24 N/A 0* 89 526.63 168 996.87 498.44
20 Eryk Potocki N/A 91 541.67 N/A 0* N/A 0 91 541.67 270.83


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires