Lithuania open F3P-AM championships 2011
TULOKSET
TUOMARIANALYYSI, Istvan Fazekas


Nro Nimi Kansalaisuus Pist.(1/1) Norm (1/1) Pist.(2/1) Norm (2/1) Pist.(3/1) Norm (3/1) Pistettä 2 parasta Norm.
1 Martin Mueller N/A 120 740.74* 162 1000 164 1000 326 2000 1000
2 Fabien Turpaud N/A 162 1000 153 944.44* 155 945.12 317 1945.12 972.56
3 Markus Zolitsch N/A 151 932.1* 155 956.79 155 945.12 310 1901.91 950.96
4 Janne Lappi N/A 144 888.89* 148 913.58 149 908.54 297 1822.12 911.06
5 Ignas Matulevicius N/A 146 901.23 134 827.16* 146 890.24 292 1791.47 895.74
6 Seppo Pekkala N/A 133 820.99* 146 901.23 137 835.37 283 1736.6 868.3
7 Remigijus Dirse N/A 128 790.12 92 567.9* 147 896.34 275 1686.46 843.23
8 Julien Hecht N/A 124 765.43* 126 777.78 133 810.98 259 1588.76 794.38
9 Daniil Pylaev N/A 121 746.91* 127 783.95 131 798.78 258 1582.73 791.37
10 Kimmo Kaukoranta N/A 119 734.57* 124 765.43 131 798.78 255 1564.21 782.11
11 Gyula Inszöl N/A 125 771.6 123 759.26* 128 780.49 253 1552.09 776.05
12 Théo Catros N/A 111 685.19 105 648.15 N/A 0* 216 1333.34 666.67
13 Vitalijus Pilkionis N/A 122 753.09 91 561.73 N/A 0* 213 1314.82 657.41
14 Krzysztof Bogdanski N/A 105 648.15* 105 648.15 109 664.63 214 1312.78 656.39
15 Egidijus Mykolaitis N/A 94 580.25* 107 660.49 104 634.15 211 1294.64 647.32
16 David Duval N/A 98 604.94 111 685.19 N/A 0* 209 1290.13 645.07
17 Alexey Lantsov N/A 83 512.35* 92 567.9 108 658.54 200 1226.44 613.22
18 Miroslaw Salam N/A 93 574.07 102 629.63 73 445.12* 195 1203.7 601.85
19 Ihar Kazeltsau N/A 89 549.38 N/A 0* 99 603.66 188 1153.04 576.52
20 Eryk Potocki N/A 95 586.42 N/A 0* N/A 0 95 586.42 293.21


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires