Lithuania open F3P-AM championships 2011
TULOKSET


Nro Nimi Kansalaisuus Pist.(1/1) Norm (1/1) Pist.(2/1) Norm (2/1) Pist.(3/1) Norm (3/1) Pistettä 2 parasta Norm.
1 Martin Mueller N/A 426 658.42* 641 1000 655 1000 1296 2000 1000
2 Markus Zolitsch N/A 622 961.36* 640 998.44 651 993.89 1291 1992.33 996.16
3 Fabien Turpaud N/A 647 1000 635 990.64 640 977.1* 1282 1990.64 995.32
4 Ignas Matulevicius N/A 583 901.08 576 898.6* 606 925.19 1189 1826.27 913.13
5 Julien Hecht N/A 565 873.26 560 873.63 570 870.23* 1125 1746.89 873.45
6 Janne Lappi N/A 557 860.9* 561 875.2 569 868.7 1130 1743.9 871.95
7 Daniil Pylaev N/A 549 848.53 564 879.88 549 838.17* 1113 1728.41 864.21
8 Remigijus Dirse N/A 544 840.8 471 734.79* 572 873.28 1116 1714.08 857.04
9 Théo Catros N/A 537 829.98 514 801.87 N/A 0* 1051 1631.85 815.92
10 David Duval N/A 502 775.89 543 847.11 N/A 0* 1045 1623 811.5
11 Kimmo Kaukoranta N/A 508 785.16* 510 795.63 529 807.63 1039 1603.26 801.63
12 Seppo Pekkala N/A 460 710.97* 520 811.23 484 738.93 1004 1550.16 775.08
13 Gyula Inszöl N/A 487 752.7 486 758.19 488 745.04* 973 1510.89 755.45
14 Krzysztof Bogdanski N/A 484 748.07 461 719.19 441 673.28* 945 1467.26 733.63
15 Egidijus Mykolaitis N/A 414 639.88* 430 670.83 469 716.03 899 1386.86 693.43
16 Vitalijus Pilkionis N/A 482 744.98 360 561.62 N/A 0* 842 1306.6 653.3
17 Alexey Lantsov N/A 400 618.24* 405 631.83 433 661.07 838 1292.9 646.45
18 Miroslaw Salam N/A 357 551.78 375 585.02 280 427.48* 732 1136.8 568.4
19 Ihar Kazeltsau N/A 322 497.68 N/A 0* 377 575.57 699 1073.25 536.62
20 Eryk Potocki N/A 375 579.6 N/A 0* N/A 0 375 579.6 289.8


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires